Un calcul d’une saisie sur salaire en 2024 est défini par la simulation du montant à saisir qui est une procédure légale qui consiste à prélever une partie du salaire d'un salarié débiteur (fisc ou pension alimentaire)qui doit de l’argent afin de permettre à un créancier de récupérer son argent.
Le calcul d’une saisie sur salaire ou saisie sur rémunération permet à connaitre le montant saisissable par rapport aux revenus du salarié, néanmoins en considérant que la loi oblige tout créancier à laisser à la disposition d’un salarié sur saisie un solde bancaire insaisissable (SBI), qui est équivalent en 2024 à 598,54 euros.
Le barème saisie de salaire tient compte du salaire net mensuel pour calculer la somme à saisir sur les revenus qui comprennent en plus du salaire : les indemnités journalières de maladie, de maternité et d'accident du travail, mais aussi les allocations complémentaires pour réduction d'horaire (chômage partiel, passage temporaire à mi-temps), les indemnités chômage, les indemnités de départ volontaire à la retraite et même les pensions et rentes viagères d'invalidité.
Le calcul d’une saisie sur salaire en 2024 dans les cas complexes va simuler la situation spécifique du salarié ou bien même d’une personne au chômage en considérant l’ensemble des revenus mais en excluant la prime d'activité, les indemnités de mise à la retraite, les indemnités de licenciement ou bien l’allocation aux adultes handicapés (AAH).
BARÈME DE SAISIE SUR SALAIRE OU REMUNERATIONS EN 2024
SALAIRE MENSUEL NET (EURO) | REVENU ANNUEL NET (EURO) | AUCUNE PERSONNE À CHARGE | 1 PERSONNE À CHARGE | 2 PERSONNES À CHARGE | 3 PERSONNES À CHARGE | 4 PERSONNES À CHARGE | 5 PERSONNES À CHARGE | 6 PERSONNES À CHARGE |
---|---|---|---|---|---|---|---|---|
600 | 7200 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
610 | 7320 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
620 | 7440 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
630 | 7560 | 32 | 32 | 32 | 31.5 | 31.5 | 31.5 | 31.5 |
640 | 7680 | 42 | 41.25 | 34.91 | 32 | 32 | 32 | 32 |
650 | 7800 | 49.5 | 42.25 | 35.91 | 32.5 | 32.5 | 32.5 | 32.5 |
660 | 7920 | 51.5 | 43.25 | 36.91 | 33 | 33 | 33 | 33 |
670 | 8040 | 53.5 | 44.25 | 37.91 | 33.5 | 33.5 | 33.5 | 33.5 |
680 | 8160 | 55.5 | 45.25 | 38.91 | 34 | 34 | 34 | 34 |
690 | 8280 | 57.5 | 46.25 | 39.91 | 34.5 | 34.5 | 34.5 | 34.5 |
700 | 8400 | 59.5 | 47.25 | 40.91 | 35 | 35 | 35 | 35 |
710 | 8520 | 61.5 | 48.25 | 41.91 | 35.59 | 35.5 | 35.5 | 35.5 |
720 | 8640 | 63.5 | 49.25 | 42.91 | 36.59 | 36 | 36 | 36 |
730 | 8760 | 65.5 | 50.25 | 43.91 | 37.59 | 36.5 | 36.5 | 36.5 |
740 | 8880 | 67.5 | 51.25 | 44.91 | 38.59 | 37 | 37 | 37 |
750 | 9000 | 69.5 | 52.25 | 45.91 | 39.59 | 37.5 | 37.5 | 37.5 |
760 | 9120 | 71.5 | 53.25 | 46.91 | 40.59 | 38 | 38 | 38 |
770 | 9240 | 73.5 | 54.5 | 47.91 | 41.59 | 38.5 | 38.5 | 38.5 |
780 | 9360 | 75.5 | 56.5 | 48.91 | 42.59 | 39 | 39 | 39 |
790 | 9480 | 77.5 | 58.5 | 49.91 | 43.59 | 39.5 | 39.5 | 39.5 |
800 | 9600 | 79.5 | 60.5 | 50.91 | 44.59 | 40 | 40 | 40 |
810 | 9720 | 81.5 | 62.5 | 51.91 | 45.59 | 40.5 | 40.5 | 40.5 |
820 | 9840 | 83.5 | 64.5 | 52.91 | 46.59 | 41 | 41 | 41 |
830 | 9960 | 85.5 | 66.5 | 53.91 | 47.59 | 41.5 | 41.5 | 41.5 |
840 | 10080 | 87.5 | 68.5 | 54.91 | 48.59 | 42.25 | 42 | 42 |
850 | 10200 | 89.5 | 70.5 | 55.91 | 49.59 | 43.25 | 42.5 | 42.5 |
860 | 10320 | 91.5 | 72.5 | 56.91 | 50.59 | 44.25 | 43 | 43 |
870 | 10440 | 93.5 | 74.5 | 57.91 | 51.59 | 45.25 | 43.5 | 43.5 |
880 | 10560 | 95.5 | 76.5 | 58.91 | 52.59 | 46.25 | 44 | 44 |
890 | 10680 | 97.5 | 78.5 | 59.91 | 53.59 | 47.25 | 44.5 | 44.5 |
900 | 10800 | 99.5 | 80.5 | 61.5 | 54.59 | 48.25 | 45 | 45 |
910 | 10920 | 101.5 | 82.5 | 63.5 | 55.59 | 49.25 | 45.5 | 45.5 |
920 | 11040 | 103.5 | 84.5 | 65.5 | 56.59 | 50.25 | 46 | 46 |
930 | 11160 | 105.5 | 86.5 | 67.5 | 57.59 | 51.25 | 46.5 | 46.5 |
940 | 11280 | 107.5 | 88.5 | 69.5 | 58.59 | 52.25 | 47 | 47 |
950 | 11400 | 109.5 | 90.5 | 71.5 | 59.59 | 53.25 | 47.5 | 47.5 |
960 | 11520 | 111.75 | 92.5 | 73.5 | 60.59 | 54.25 | 48 | 48 |
970 | 11640 | 114.25 | 94.5 | 75.5 | 61.59 | 55.25 | 48.91 | 48.5 |
980 | 11760 | 116.75 | 96.5 | 77.5 | 62.59 | 56.25 | 49.91 | 49 |
990 | 11880 | 119.25 | 98.5 | 79.5 | 63.59 | 57.25 | 50.91 | 49.5 |
1000 | 12000 | 121.75 | 100.5 | 81.5 | 64.59 | 58.25 | 51.91 | 50 |
1010 | 12120 | 124.25 | 102.5 | 83.5 | 65.59 | 59.25 | 52.91 | 50.5 |
1020 | 12240 | 126.75 | 104.5 | 85.5 | 66.59 | 60.25 | 53.91 | 51 |
1030 | 12360 | 129.25 | 106.5 | 87.5 | 68.5 | 61.25 | 54.91 | 51.5 |
1040 | 12480 | 131.75 | 108.5 | 89.5 | 70.5 | 62.25 | 55.91 | 52 |
1050 | 12600 | 134.25 | 110.5 | 91.5 | 72.5 | 63.25 | 56.91 | 52.5 |
1060 | 12720 | 136.75 | 112.5 | 93.5 | 74.5 | 64.25 | 57.91 | 53 |
1070 | 12840 | 139.25 | 114.5 | 95.5 | 76.5 | 65.25 | 58.91 | 53.5 |
1080 | 12960 | 141.75 | 116.5 | 97.5 | 78.5 | 66.25 | 59.91 | 54 |
1090 | 13080 | 144.25 | 118.91 | 99.5 | 80.5 | 67.25 | 60.91 | 54.59 |
1100 | 13200 | 146.75 | 121.41 | 101.5 | 82.5 | 68.25 | 61.91 | 55.59 |
1110 | 13320 | 149.25 | 123.91 | 103.5 | 84.5 | 69.25 | 62.91 | 56.59 |
1120 | 13440 | 151.75 | 126.41 | 105.5 | 86.5 | 70.25 | 63.91 | 57.59 |
1130 | 13560 | 154.25 | 128.91 | 107.5 | 88.5 | 71.25 | 64.91 | 58.59 |
1140 | 13680 | 156.75 | 131.41 | 109.5 | 90.5 | 72.25 | 65.91 | 59.59 |
1150 | 13800 | 159.25 | 133.91 | 111.5 | 92.5 | 73.5 | 66.91 | 60.59 |
1160 | 13920 | 161.75 | 136.41 | 113.5 | 94.5 | 75.5 | 67.91 | 61.59 |
1170 | 14040 | 164.25 | 138.91 | 115.5 | 96.5 | 77.5 | 68.91 | 62.59 |
1180 | 14160 | 166.75 | 141.41 | 117.5 | 98.5 | 79.5 | 69.91 | 63.59 |
1190 | 14280 | 169.25 | 143.91 | 119.5 | 100.5 | 81.5 | 70.91 | 64.59 |
1200 | 14400 | 171.75 | 146.41 | 121.5 | 102.5 | 83.5 | 71.91 | 65.59 |
1210 | 14520 | 174.25 | 148.91 | 123.58 | 104.5 | 85.5 | 72.91 | 66.59 |
1220 | 14640 | 176.75 | 151.41 | 126.08 | 106.5 | 87.5 | 73.91 | 67.59 |
1230 | 14760 | 179.25 | 153.91 | 128.58 | 108.5 | 89.5 | 74.91 | 68.59 |
1240 | 14880 | 181.75 | 156.41 | 131.08 | 110.5 | 91.5 | 75.91 | 69.59 |
1250 | 15000 | 184.25 | 158.91 | 133.58 | 112.5 | 93.5 | 76.91 | 70.59 |
1260 | 15120 | 186.75 | 161.41 | 136.08 | 114.5 | 95.5 | 77.91 | 71.59 |
1270 | 15240 | 189.53 | 163.91 | 138.58 | 116.5 | 97.5 | 78.91 | 72.59 |
1280 | 15360 | 192.86 | 166.41 | 141.08 | 118.5 | 99.5 | 80.5 | 73.59 |
1290 | 15480 | 196.2 | 168.91 | 143.58 | 120.5 | 101.5 | 82.5 | 74.59 |
1300 | 15600 | 199.53 | 171.41 | 146.08 | 122.5 | 103.5 | 84.5 | 75.59 |
1310 | 15720 | 202.86 | 173.91 | 148.58 | 124.5 | 105.5 | 86.5 | 76.59 |
1320 | 15840 | 206.2 | 176.41 | 151.08 | 126.5 | 107.5 | 88.5 | 77.59 |
1330 | 15960 | 209.53 | 178.91 | 153.58 | 128.5 | 109.5 | 90.5 | 78.59 |
1340 | 16080 | 212.86 | 181.41 | 156.08 | 130.75 | 111.5 | 92.5 | 79.59 |
1350 | 16200 | 216.2 | 183.91 | 158.58 | 133.25 | 113.5 | 94.5 | 80.59 |
1360 | 16320 | 219.53 | 186.41 | 161.08 | 135.75 | 115.5 | 96.5 | 81.59 |
1370 | 16440 | 222.86 | 188.91 | 163.58 | 138.25 | 117.5 | 98.5 | 82.59 |
1380 | 16560 | 226.2 | 191.41 | 166.08 | 140.75 | 119.5 | 100.5 | 83.59 |
1390 | 16680 | 229.53 | 193.91 | 168.58 | 143.25 | 121.5 | 102.5 | 84.59 |
1400 | 16800 | 232.86 | 196.97 | 171.08 | 145.75 | 123.5 | 104.5 | 85.59 |
1410 | 16920 | 236.2 | 200.31 | 173.58 | 148.25 | 125.5 | 106.5 | 87.5 |
1420 | 17040 | 239.53 | 203.64 | 176.08 | 150.75 | 127.5 | 108.5 | 89.5 |
1430 | 17160 | 242.86 | 206.97 | 178.58 | 153.25 | 129.5 | 110.5 | 91.5 |
1440 | 17280 | 246.2 | 210.31 | 181.08 | 155.75 | 131.5 | 112.5 | 93.5 |
1450 | 17400 | 249.53 | 213.64 | 183.58 | 158.25 | 133.5 | 114.5 | 95.5 |
1460 | 17520 | 252.86 | 216.97 | 186.08 | 160.75 | 135.5 | 116.5 | 97.5 |
1470 | 17640 | 256.2 | 220.31 | 188.58 | 163.25 | 137.91 | 118.5 | 99.5 |
1480 | 17760 | 259.53 | 223.64 | 191.08 | 165.75 | 140.41 | 120.5 | 101.5 |
1490 | 17880 | 262.86 | 226.97 | 193.58 | 168.25 | 142.91 | 122.5 | 103.5 |
1500 | 18000 | 266.2 | 230.31 | 196.08 | 170.75 | 145.41 | 124.5 | 105.5 |
1510 | 18120 | 269.53 | 233.64 | 198.58 | 173.25 | 147.91 | 126.5 | 107.5 |
1520 | 18240 | 272.86 | 236.97 | 201.08 | 175.75 | 150.41 | 128.5 | 109.5 |
1530 | 18360 | 276.2 | 240.31 | 204.41 | 178.25 | 152.91 | 130.5 | 111.5 |
1540 | 18480 | 279.53 | 243.64 | 207.75 | 180.75 | 155.41 | 132.5 | 113.5 |
1550 | 18600 | 282.86 | 246.97 | 211.08 | 183.25 | 157.91 | 134.5 | 115.5 |
1560 | 18720 | 286.2 | 250.31 | 214.41 | 185.75 | 160.41 | 136.5 | 117.5 |
1570 | 18840 | 289.53 | 253.64 | 217.75 | 188.25 | 162.91 | 138.5 | 119.5 |
1580 | 18960 | 293.15 | 256.97 | 221.08 | 190.75 | 165.41 | 140.5 | 121.5 |
1590 | 19080 | 299.81 | 260.31 | 224.41 | 193.25 | 167.91 | 142.58 | 123.5 |
1600 | 19200 | 306.48 | 263.64 | 227.75 | 195.75 | 170.41 | 145.08 | 125.5 |
1610 | 19320 | 313.15 | 266.97 | 231.08 | 198.25 | 172.91 | 147.58 | 127.5 |
1620 | 19440 | 319.81 | 270.31 | 234.41 | 200.75 | 175.41 | 150.08 | 129.5 |
1630 | 19560 | 326.48 | 273.64 | 237.75 | 203.25 | 177.91 | 152.58 | 131.5 |
1640 | 19680 | 333.15 | 276.97 | 241.08 | 205.75 | 180.41 | 155.08 | 133.5 |
1650 | 19800 | 339.81 | 280.31 | 244.41 | 208.53 | 182.91 | 157.58 | 135.5 |
1660 | 19920 | 346.48 | 283.64 | 247.75 | 211.86 | 185.41 | 160.08 | 137.5 |
1670 | 20040 | 353.15 | 286.97 | 251.08 | 215.2 | 187.91 | 162.58 | 139.5 |
1680 | 20160 | 359.81 | 290.31 | 254.41 | 218.53 | 190.41 | 165.08 | 141.5 |
1690 | 20280 | 366.48 | 293.64 | 257.75 | 221.86 | 192.91 | 167.58 | 143.5 |
1700 | 20400 | 373.15 | 296.97 | 261.08 | 225.2 | 195.41 | 170.08 | 145.5 |
1710 | 20520 | 379.81 | 301.7 | 264.41 | 228.53 | 197.91 | 172.58 | 147.5 |
1720 | 20640 | 386.48 | 308.36 | 267.75 | 231.86 | 200.41 | 175.08 | 149.75 |
1730 | 20760 | 393.15 | 315.03 | 271.08 | 235.2 | 202.91 | 177.58 | 152.25 |
1740 | 20880 | 399.81 | 321.7 | 274.41 | 238.53 | 205.41 | 180.08 | 154.75 |
1750 | 21000 | 406.48 | 328.36 | 277.75 | 241.86 | 207.91 | 182.58 | 157.25 |
1760 | 21120 | 413.15 | 335.03 | 281.08 | 245.2 | 210.41 | 185.08 | 159.75 |
1770 | 21240 | 419.81 | 341.7 | 284.41 | 248.53 | 212.91 | 187.58 | 162.25 |
1780 | 21360 | 426.48 | 348.36 | 287.75 | 251.86 | 215.97 | 190.08 | 164.75 |
1790 | 21480 | 433.15 | 355.03 | 291.08 | 255.2 | 219.31 | 192.58 | 167.25 |
1800 | 21600 | 439.81 | 361.7 | 294.41 | 258.53 | 222.64 | 195.08 | 169.75 |
1810 | 21720 | 446.48 | 368.36 | 297.75 | 261.86 | 225.97 | 197.58 | 172.25 |
1820 | 21840 | 453.15 | 375.03 | 301.08 | 265.2 | 229.31 | 200.08 | 174.75 |
1830 | 21960 | 459.81 | 381.7 | 304.41 | 268.53 | 232.64 | 202.58 | 177.25 |
1840 | 22080 | 466.48 | 388.36 | 310.25 | 271.86 | 235.97 | 205.08 | 179.75 |
1850 | 22200 | 473.15 | 395.03 | 316.92 | 275.2 | 239.31 | 207.58 | 182.25 |
1860 | 22320 | 479.81 | 401.7 | 323.58 | 278.53 | 242.64 | 210.08 | 184.75 |
1870 | 22440 | 486.48 | 408.36 | 330.25 | 281.86 | 245.97 | 212.58 | 187.25 |
1880 | 22560 | 493.15 | 415.03 | 336.92 | 285.2 | 249.31 | 215.08 | 189.75 |
1890 | 22680 | 499.81 | 421.7 | 343.58 | 288.53 | 252.64 | 217.58 | 192.25 |
1900 | 22800 | 507.31 | 428.36 | 350.25 | 291.86 | 255.97 | 220.08 | 194.75 |
1910 | 22920 | 517.31 | 435.03 | 356.92 | 295.2 | 259.31 | 223.41 | 197.25 |
1920 | 23040 | 527.31 | 441.7 | 363.58 | 298.53 | 262.64 | 226.75 | 199.75 |
1930 | 23160 | 537.31 | 448.36 | 370.25 | 301.86 | 265.97 | 230.08 | 202.25 |
1940 | 23280 | 547.31 | 455.03 | 376.92 | 305.2 | 269.31 | 233.41 | 204.75 |
1950 | 23400 | 557.31 | 461.7 | 383.58 | 308.53 | 272.64 | 236.75 | 207.25 |
1960 | 23520 | 567.31 | 468.36 | 390.25 | 312.15 | 275.97 | 240.08 | 209.75 |
1970 | 23640 | 577.31 | 475.03 | 396.92 | 318.81 | 279.31 | 243.41 | 212.25 |
1980 | 23760 | 587.31 | 481.7 | 403.58 | 325.48 | 282.64 | 246.75 | 214.75 |
1990 | 23880 | 597.31 | 488.36 | 410.25 | 332.15 | 285.97 | 250.08 | 217.25 |
2000 | 24000 | 607.31 | 495.03 | 416.92 | 338.81 | 289.31 | 253.41 | 219.75 |
2010 | 24120 | 617.31 | 501.7 | 423.58 | 345.48 | 292.64 | 256.75 | 222.25 |
2020 | 24240 | 627.31 | 508.36 | 430.25 | 352.15 | 295.97 | 260.08 | 224.75 |
2030 | 24360 | 637.31 | 516.97 | 436.92 | 358.81 | 299.31 | 263.41 | 227.53 |
2040 | 24480 | 647.31 | 526.97 | 443.58 | 365.48 | 302.64 | 266.75 | 230.86 |
2050 | 24600 | 657.31 | 536.97 | 450.25 | 372.15 | 305.97 | 270.08 | 234.2 |
2060 | 24720 | 667.31 | 546.97 | 456.92 | 378.81 | 309.31 | 273.41 | 237.53 |
2070 | 24840 | 677.31 | 556.97 | 463.58 | 385.48 | 312.64 | 276.75 | 240.86 |
2080 | 24960 | 687.31 | 566.97 | 470.25 | 392.15 | 315.97 | 280.08 | 244.2 |
2090 | 25080 | 697.31 | 576.97 | 476.92 | 398.81 | 320.7 | 283.41 | 247.53 |
2100 | 25200 | 707.31 | 586.97 | 483.58 | 405.48 | 327.36 | 286.75 | 250.86 |
2110 | 25320 | 717.31 | 596.97 | 490.25 | 412.15 | 334.03 | 290.08 | 254.2 |
2120 | 25440 | 727.31 | 606.97 | 496.92 | 418.81 | 340.7 | 293.41 | 257.53 |
2130 | 25560 | 737.31 | 616.97 | 503.58 | 425.48 | 347.36 | 296.75 | 260.86 |
2140 | 25680 | 747.31 | 626.97 | 510.25 | 432.15 | 354.03 | 300.08 | 264.2 |
2150 | 25800 | 757.31 | 636.97 | 516.92 | 438.81 | 360.7 | 303.41 | 267.53 |
2160 | 25920 | 767.31 | 646.97 | 526.64 | 445.48 | 367.36 | 306.75 | 270.86 |
2170 | 26040 | 777.31 | 656.97 | 536.64 | 452.15 | 374.03 | 310.08 | 274.2 |
2180 | 26160 | 787.31 | 666.97 | 546.64 | 458.81 | 380.7 | 313.41 | 277.53 |
2190 | 26280 | 797.31 | 676.97 | 556.64 | 465.48 | 387.36 | 316.75 | 280.86 |
2200 | 26400 | 807.31 | 686.97 | 566.64 | 472.15 | 394.03 | 320.08 | 284.2 |
2210 | 26520 | 817.31 | 696.97 | 576.64 | 478.81 | 400.7 | 323.41 | 287.53 |
2220 | 26640 | 827.31 | 706.97 | 586.64 | 485.48 | 407.36 | 329.25 | 290.86 |
2230 | 26760 | 837.31 | 716.97 | 596.64 | 492.15 | 414.03 | 335.92 | 294.2 |
2240 | 26880 | 847.31 | 726.97 | 606.64 | 498.81 | 420.7 | 342.58 | 297.53 |
2250 | 27000 | 857.31 | 736.97 | 616.64 | 505.48 | 427.36 | 349.25 | 300.86 |
2260 | 27120 | 867.31 | 746.97 | 626.64 | 512.15 | 434.03 | 355.92 | 304.2 |
2270 | 27240 | 877.31 | 756.97 | 636.64 | 518.81 | 440.7 | 362.58 | 307.53 |
2280 | 27360 | 887.31 | 766.97 | 646.64 | 526.31 | 447.36 | 369.25 | 310.86 |
2290 | 27480 | 897.31 | 776.97 | 656.64 | 536.31 | 454.03 | 375.92 | 314.2 |
2300 | 27600 | 907.31 | 786.97 | 666.64 | 546.31 | 460.7 | 382.58 | 317.53 |
2310 | 27720 | 917.31 | 796.97 | 676.64 | 556.31 | 467.36 | 389.25 | 320.86 |
2320 | 27840 | 927.31 | 806.97 | 686.64 | 566.31 | 474.03 | 395.92 | 324.2 |
2330 | 27960 | 937.31 | 816.97 | 696.64 | 576.31 | 480.7 | 402.58 | 327.53 |
2340 | 28080 | 947.31 | 826.97 | 706.64 | 586.31 | 487.36 | 409.25 | 331.15 |
2350 | 28200 | 957.31 | 836.97 | 716.64 | 596.31 | 494.03 | 415.92 | 337.81 |
2360 | 28320 | 967.31 | 846.97 | 726.64 | 606.31 | 500.7 | 422.58 | 344.48 |
2370 | 28440 | 977.31 | 856.97 | 736.64 | 616.31 | 507.36 | 429.25 | 351.15 |
2380 | 28560 | 987.31 | 866.97 | 746.64 | 626.31 | 514.03 | 435.92 | 357.81 |
2390 | 28680 | 997.31 | 876.97 | 756.64 | 636.31 | 520.7 | 442.58 | 364.48 |
2400 | 28800 | 1007.31 | 886.97 | 766.64 | 646.31 | 527.36 | 449.25 | 371.15 |
2410 | 28920 | 1017.31 | 896.97 | 776.64 | 656.31 | 535.97 | 455.92 | 377.81 |
2420 | 29040 | 1027.31 | 906.97 | 786.64 | 666.31 | 545.97 | 462.58 | 384.48 |
2430 | 29160 | 1037.31 | 916.97 | 796.64 | 676.31 | 555.97 | 469.25 | 391.15 |
2440 | 29280 | 1047.31 | 926.97 | 806.64 | 686.31 | 565.97 | 475.92 | 397.81 |
2450 | 29400 | 1057.31 | 936.97 | 816.64 | 696.31 | 575.97 | 482.58 | 404.48 |
2460 | 29520 | 1067.31 | 946.97 | 826.64 | 706.31 | 585.97 | 489.25 | 411.15 |
2470 | 29640 | 1077.31 | 956.97 | 836.64 | 716.31 | 595.97 | 495.92 | 417.81 |
2480 | 29760 | 1087.31 | 966.97 | 846.64 | 726.31 | 605.97 | 502.58 | 424.48 |
2490 | 29880 | 1097.31 | 976.97 | 856.64 | 736.31 | 615.97 | 509.25 | 431.15 |
2500 | 30000 | 1107.31 | 986.97 | 866.64 | 746.31 | 625.97 | 515.92 | 437.81 |
2510 | 30120 | 1117.31 | 996.97 | 876.64 | 756.31 | 635.97 | 522.58 | 444.48 |
SIMULATION ET CALCUL DE LA SAISIE SUR SALAIRE